Magento performance is a recurrent problem for all developers and store owners. But PHP 7 has been released and you should think about using it, benchmark is amazing!
Introduction
PHP community was waiting for it since months and PHP 7 is now released! It means that you are already able to test it against all your PHP applications. I won’t talk about all the awesome features coming but rather focus on its usage with Magento.
Magento is based on its own framework that is also based on the Zend Framework which make any request using hundreds of PHP files and lines of code. It has always been a problem and you have probably tried all the possible improvements such as FPC, Magento Compilation, PHP and OPcache tweaking, Varnish or anything else that would have relieved your Magento installation. It is still useful to use these solutions but you can now also consider using PHP 7 really soon. I have made some basic benchmarking with PHP 5.5, PHP 5.6 and PHP 7 on a fresh Magento 1.9.2.0 installation with sample data installed. Results are amazing!
Benchmarking Magento 1.9 and PHP 7 (with sample data)
I have made these tests on my own MacBook Pro from the terminal. Hardware don’t really matter here since tests are all ran on a same basis. I have called all the URLs of the Magento Demo Store 5 times with cURL requests and for each PHP version.
Here is the result:
PHP 5.5
# | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Average | URL |
1/127 | 0,757988 | 0,518760 | 0,540360 | 0,525086 | 0,609542 | 0,590347 | /16gb-memory-card.html |
2/127 | 0,497453 | 0,499768 | 0,599150 | 0,499659 | 0,633460 | 0,545898 | /3-year-warranty.html |
3/127 | 0,500636 | 0,503351 | 0,633884 | 0,501341 | 0,510671 | 0,529977 | /5-year-warranty.html |
4/127 | 0,531175 | 0,516231 | 0,519464 | 0,589417 | 0,537792 | 0,538816 | /8gb-memory-card.html |
5/127 | 0,547044 | 0,514470 | 0,555997 | 0,527924 | 0,540225 | 0,537132 | /a-tale-of-two-cities.html |
6/127 | 0,281316 | 0,249893 | 0,254605 | 0,261366 | 0,291419 | 0,267720 | /about-magento-demo-store |
7/127 | 0,421170 | 0,388023 | 0,400337 | 0,391568 | 0,446149 | 0,409449 | /accessories.html |
8/127 | 0,676202 | 0,620330 | 0,626602 | 0,598333 | 0,675354 | 0,639364 | /accessories/bags-luggage.html |
9/127 | 0,582766 | 0,533900 | 0,550544 | 0,518411 | 0,566283 | 0,550381 | /accessories/eyewear.html |
10/127 | 0,577585 | 0,575503 | 0,621063 | 0,563788 | 0,654535 | 0,598495 | /accessories/jewelry.html |
11/127 | 0,752586 | 0,743133 | 0,754676 | 0,699015 | 0,732827 | 0,736447 | /accessories/shoes.html |
12/127 | 0,503059 | 0,508159 | 0,516714 | 0,531833 | 0,523495 | 0,516652 | /alice-in-wonderland.html |
13/127 | 0,533761 | 0,517516 | 0,530858 | 0,503932 | 0,578961 | 0,533006 | /around-the-world-in-80-days.html |
14/127 | 0,512296 | 0,543096 | 0,526220 | 0,504513 | 0,582094 | 0,533644 | /aviator-sunglasses.html |
15/127 | 0,723201 | 0,707294 | 0,706013 | 0,699222 | 0,804107 | 0,727967 | /barclay-d-orsay-pump-nude.html |
16/127 | 0,687858 | 0,483315 | 0,501262 | 0,493042 | 0,539852 | 0,541066 | /bath-minerals-and-salt.html |
17/127 | 0,510257 | 0,516427 | 0,522412 | 0,509309 | 0,560928 | 0,523867 | /blue-horizons-bracelets.html |
18/127 | 0,506941 | 0,482015 | 0,503179 | 0,470415 | 0,564509 | 0,505412 | /body-wash-with-lemon-flower-extract-and-aloe-vera.html |
19/127 | 0,825639 | 0,696840 | 0,792414 | 0,743506 | 0,724073 | 0,756494 | /borgha-ankle-boot-546.html |
20/127 | 0,768152 | 0,691714 | 0,718109 | 0,681434 | 0,765472 | 0,724976 | /bowery-chino-pants-541.html |
21/127 | 0,623863 | 0,609802 | 0,658691 | 0,621170 | 0,682949 | 0,639295 | /broadway-pump.html |
22/127 | 0,622000 | 0,596911 | 0,673851 | 0,600476 | 0,648270 | 0,628302 | /camera-travel-set.html |
23/127 | 0,511514 | 0,531188 | 0,529006 | 0,512514 | 0,578939 | 0,532632 | /can-t-stop-it-by-shearer.html |
24/127 | 0,525479 | 0,509033 | 0,561180 | 0,516451 | 0,515202 | 0,525469 | /carnegie-alpaca-throw.html |
25/127 | 0,708873 | 0,693837 | 0,741293 | 0,695378 | 0,690721 | 0,706020 | /chelsea-tee-701.html |
26/127 | 0,700870 | 0,698745 | 0,749096 | 0,682472 | 0,818328 | 0,729902 | /chelsea-tee-702.html |
27/127 | 0,702036 | 0,667747 | 0,735848 | 0,679155 | 0,703269 | 0,697611 | /chelsea-tee-703.html |
28/127 | 0,651457 | 0,645745 | 0,685826 | 0,642550 | 0,647200 | 0,654556 | /classic-hardshell-suitcase-583.html |
29/127 | 0,506463 | 0,504915 | 0,548210 | 0,495228 | 0,515064 | 0,513976 | /compact-mp3-player.html |
30/127 | 0,261853 | 0,254500 | 0,331956 | 0,249544 | 0,261989 | 0,271968 | /company |
31/127 | 0,682581 | 0,667210 | 0,688806 | 0,653773 | 0,674779 | 0,673430 | /core-striped-sport-shirt-547.html |
32/127 | 0,248196 | 0,252985 | 0,272412 | 0,247760 | 0,261741 | 0,256619 | /customer-service |
33/127 | 0,739014 | 0,651245 | 0,745621 | 0,673626 | 0,645774 | 0,691056 | /delancy-cardigan-sweater-589.html |
34/127 | 0,709929 | 0,707548 | 0,753637 | 0,688593 | 0,682039 | 0,708349 | /dorian-preforated-oxford-548.html |
35/127 | 0,692112 | 0,667457 | 0,703361 | 0,650022 | 0,679737 | 0,678538 | /dumbo-boyfriend-jean.html |
36/127 | 0,706379 | 0,686880 | 0,743699 | 0,690295 | 0,685582 | 0,702567 | /elizabeth-knit-top-593.html |
37/127 | 0,631825 | 0,632135 | 0,669866 | 0,631379 | 0,616107 | 0,636262 | /ellis-flat.html |
38/127 | 0,259304 | 0,258019 | 0,274854 | 0,248084 | 0,255059 | 0,259064 | /enable-cookies |
39/127 | 0,780052 | 0,646828 | 0,711611 | 0,660621 | 0,647406 | 0,689304 | /essex-pencil-skirt-527.html |
40/127 | 0,578128 | 0,493426 | 0,572262 | 0,496609 | 0,502988 | 0,528683 | /falling-by-i-am-not-lefthanded.html |
41/127 | 0,553507 | 0,514042 | 0,561005 | 0,501910 | 0,500833 | 0,526259 | /fire-kalima-remix-by-unannounced-guest.html |
42/127 | 0,561119 | 0,508949 | 0,585739 | 0,511346 | 0,516050 | 0,536641 | /flapover-briefcase.html |
43/127 | 0,727407 | 0,672559 | 0,695816 | 0,664147 | 0,655412 | 0,683068 | /flat-front-trouser-542.html |
44/127 | 0,515246 | 0,471986 | 0,500367 | 0,483937 | 0,468401 | 0,487987 | /florentine-satchel-handbag.html |
45/127 | 0,507018 | 0,493256 | 0,666229 | 0,491163 | 0,486550 | 0,528843 | /fragrance-diffuser-reeds.html |
46/127 | 0,710897 | 0,650673 | 0,792811 | 0,653144 | 0,662356 | 0,693976 | /french-cuff-cotton-twill-oxford-570.html |
47/127 | 0,499325 | 0,489998 | 0,515546 | 0,493971 | 0,492913 | 0,498351 | /geometric-candle-holders.html |
48/127 | 0,529963 | 0,520448 | 0,532731 | 0,499366 | 0,502007 | 0,516903 | /gramercy-throw.html |
49/127 | 0,712813 | 0,711915 | 0,722623 | 0,697811 | 0,685263 | 0,706085 | /hana-flat-charcoal-547.html |
50/127 | 0,537381 | 0,483431 | 0,510754 | 0,489731 | 0,483497 | 0,500959 | /herald-glass-vase.html |
51/127 | 0,276620 | 0,252295 | 0,264875 | 0,259591 | 0,262446 | 0,263165 | /home |
52/127 | 0,396839 | 0,372516 | 0,390061 | 0,382174 | 0,367612 | 0,381840 | /home-decor.html |
53/127 | 0,600643 | 0,604678 | 0,612758 | 0,589643 | 0,604029 | 0,602350 | /home-decor/bed-bath.html |
54/127 | 0,583082 | 0,534250 | 0,546498 | 0,514517 | 0,522327 | 0,540135 | /home-decor/books-music.html |
55/127 | 0,600073 | 0,566737 | 0,587743 | 0,573985 | 0,585703 | 0,582848 | /home-decor/decorative-accents.html |
56/127 | 0,606302 | 0,641414 | 0,651275 | 0,597868 | 0,596596 | 0,618691 | /home-decor/electronics.html |
57/127 | 0,503868 | 0,510715 | 0,521914 | 0,494109 | 0,515950 | 0,509311 | /if-you-were-by-keshco.html |
58/127 | 0,524655 | 0,539986 | 0,605784 | 0,542138 | 0,535710 | 0,549655 | /isla-crossbody-handbag.html |
59/127 | 0,525115 | 0,496822 | 0,512221 | 0,487537 | 0,511717 | 0,506682 | /jackie-o-round-sunglasses.html |
60/127 | 0,754432 | 0,704914 | 0,741198 | 0,712951 | 0,691858 | 0,721071 | /khaki-bowery-chino-pants.html |
61/127 | 0,677331 | 0,689924 | 0,736919 | 0,684823 | 0,679534 | 0,693706 | /lafayette-convertible-dress.html |
62/127 | 0,568388 | 0,546816 | 0,612741 | 0,545485 | 0,555867 | 0,565859 | /large-camera-bag.html |
63/127 | 0,499984 | 0,496485 | 0,541874 | 0,498970 | 0,472376 | 0,501938 | /leather-tablet-sleeve.html |
64/127 | 0,683831 | 0,657859 | 0,725374 | 0,659005 | 0,665990 | 0,678412 | /lexington-cardigan-sweater-561.html |
65/127 | 0,681690 | 0,666663 | 0,684289 | 0,664851 | 0,654343 | 0,670367 | /linen-blazer-580.html |
66/127 | 0,510284 | 0,512044 | 0,561596 | 0,498278 | 0,506168 | 0,517674 | /love-is-an-eternal-lie-by-the-sleeping-tree.html |
67/127 | 0,678427 | 0,675669 | 0,673525 | 0,657880 | 0,655647 | 0,668230 | /ludlow-oxford-top-591.html |
68/127 | 0,679799 | 0,672157 | 0,700770 | 0,681545 | 0,670987 | 0,681052 | /ludlow-sheath-dress.html |
69/127 | 0,630371 | 0,542095 | 0,595876 | 0,539728 | 0,540861 | 0,569786 | /luggage-set.html |
70/127 | 0,557833 | 0,550275 | 0,589668 | 0,553090 | 0,572800 | 0,564733 | /madison-8gb-digital-media-player.html |
71/127 | 0,552157 | 0,553088 | 0,601445 | 0,532350 | 0,549038 | 0,557616 | /madison-earbuds.html |
72/127 | 0,522665 | 0,495987 | 0,561261 | 0,493402 | 0,507481 | 0,516159 | /madison-island-vip-membership-1-year.html |
73/127 | 0,573359 | 0,570036 | 0,584577 | 0,554430 | 0,559238 | 0,568328 | /madison-lx2200.html |
74/127 | 0,554810 | 0,552028 | 0,597261 | 0,559094 | 0,555236 | 0,563686 | /madison-overear-headphones.html |
75/127 | 0,550081 | 0,557535 | 0,563212 | 0,549873 | 0,547019 | 0,553544 | /madison-rx3400.html |
76/127 | 0,389420 | 0,379015 | 0,401435 | 0,365000 | 0,377859 | 0,382546 | /men.html |
77/127 | 0,547397 | 0,538510 | 0,550131 | 0,525502 | 0,535240 | 0,539356 | /men/blazers.html |
78/127 | 0,686456 | 0,680735 | 0,743495 | 0,694807 | 0,699122 | 0,700923 | /men/new-arrivals.html |
79/127 | 0,771646 | 0,770163 | 0,818049 | 0,782563 | 0,775909 | 0,783666 | /men/pants-denim.html |
80/127 | 0,658195 | 0,628125 | 0,647156 | 0,621385 | 0,625890 | 0,636150 | /men/shirts.html |
81/127 | 0,905938 | 0,891554 | 0,877880 | 0,853875 | 0,867247 | 0,879299 | /men/tees-knits-and-polos.html |
82/127 | 0,728813 | 0,686058 | 0,749801 | 0,699525 | 0,697996 | 0,712439 | /merino-v-neck-pullover-sweater-556.html |
83/127 | 0,742352 | 0,606135 | 0,609959 | 0,595009 | 0,597759 | 0,630243 | /modern-murray-ceramic-vase-480.html |
84/127 | 0,580789 | 0,570980 | 0,601640 | 0,566851 | 0,582211 | 0,580494 | /mp3-player-with-audio.html |
85/127 | 0,695817 | 0,673745 | 0,691346 | 0,672768 | 0,674834 | 0,681702 | /nolita-cami-588.html |
86/127 | 0,664496 | 0,651571 | 0,670388 | 0,721353 | 0,644328 | 0,670427 | /oxford-sport-coat-474.html |
87/127 | 0,681974 | 0,660927 | 0,710458 | 0,712190 | 0,668642 | 0,686838 | /park-avenue-pleat-front-trousers-663.html |
88/127 | 0,512159 | 0,519396 | 0,534465 | 0,521445 | 0,515954 | 0,520684 | /park-row-throw.html |
89/127 | 0,535131 | 0,522143 | 0,539463 | 0,521383 | 0,522141 | 0,528052 | /pearl-necklace-set-test.html |
90/127 | 0,576417 | 0,567332 | 0,599144 | 0,574666 | 0,571022 | 0,577716 | /pearl-strand-necklace.html |
91/127 | 0,512212 | 0,474933 | 0,502767 | 0,517226 | 0,467225 | 0,494873 | /pearl-stud-earrings.html |
92/127 | 0,657098 | 0,599355 | 0,903782 | 0,638765 | 0,601456 | 0,680091 | /pillow-and-throw-set.html |
93/127 | 0,751712 | 0,690590 | 0,753402 | 0,686261 | 0,692400 | 0,714873 | /plaid-cotton-shirt-574.html |
94/127 | 0,253878 | 0,248322 | 0,270301 | 0,250354 | 0,260333 | 0,256638 | /privacy-policy-cookie-restriction-mode |
95/127 | 0,260314 | 0,253108 | 0,272176 | 0,250568 | 0,251556 | 0,257544 | /private-sales |
96/127 | 0,737525 | 0,705437 | 0,723876 | 0,692352 | 0,669409 | 0,705720 | /racer-back-maxi-dress-603.html |
97/127 | 0,551554 | 0,484501 | 0,510892 | 0,481431 | 0,485747 | 0,502825 | /retro-chic-eyeglasses.html |
98/127 | 0,265436 | 0,262426 | 0,266553 | 0,273494 | 0,259905 | 0,265563 | /reward-points |
99/127 | 0,511225 | 0,483948 | 0,511720 | 0,484029 | 0,483041 | 0,494793 | /roller-suitcase.html |
100/127 | 0,505994 | 0,500933 | 0,531124 | 0,510740 | 0,499853 | 0,509729 | /rolls-travel-wallet.html |
101/127 | 0,645402 | 0,600515 | 0,679329 | 0,615382 | 0,633606 | 0,634847 | /sale.html |
102/127 | 0,721553 | 0,515952 | 0,536737 | 0,509710 | 0,550815 | 0,566953 | /sale/accessories.html |
103/127 | 0,525951 | 0,502882 | 0,505326 | 0,501061 | 0,503448 | 0,507734 | /sale/home-decor.html |
104/127 | 0,688220 | 0,549614 | 0,583272 | 0,543955 | 0,551183 | 0,583249 | /sale/men.html |
105/127 | 0,631188 | 0,554079 | 0,569871 | 0,566997 | 0,563427 | 0,577112 | /sale/women.html |
106/127 | 0,265699 | 0,253761 | 0,263889 | 0,258258 | 0,252772 | 0,258876 | /service-unavailable |
107/127 | 0,884034 | 0,505571 | 0,518846 | 0,509326 | 0,544360 | 0,592427 | /shay-printed-pillow.html |
108/127 | 0,488891 | 0,493496 | 0,492834 | 0,485243 | 0,484114 | 0,488916 | /shea-enfused-hydrating-body-lotion.html |
109/127 | 0,508653 | 0,472262 | 0,517710 | 0,481580 | 0,487193 | 0,493480 | /silver-desert-necklace.html |
110/127 | 0,668625 | 0,654658 | 0,667725 | 0,644265 | 0,682235 | 0,663502 | /slim-fit-dobby-oxford-shirt-572.html |
111/127 | 0,514443 | 0,473991 | 0,492292 | 0,481392 | 0,482832 | 0,488990 | /stone-salt-and-pepper-shakers.html |
112/127 | 0,676760 | 0,663961 | 0,688293 | 0,678260 | 0,653632 | 0,672181 | /stretch-cotton-blazer-582.html |
113/127 | 0,668016 | 0,654491 | 0,671775 | 0,670351 | 0,653340 | 0,663595 | /suede-loafer-navy-550.html |
114/127 | 0,490867 | 0,473400 | 0,499485 | 0,474198 | 0,475164 | 0,482623 | /swing-time-earrings.html |
115/127 | 0,493328 | 0,515475 | 0,507457 | 0,495980 | 0,488651 | 0,500178 | /swiss-movement-sports-watch.html |
116/127 | 0,670977 | 0,662931 | 0,672383 | 0,644778 | 0,664725 | 0,663159 | /the-essential-boot-cut-jean-541.html |
117/127 | 0,530683 | 0,528679 | 0,551677 | 0,523596 | 0,516773 | 0,530282 | /titian-raw-silk-pillow.html |
118/127 | 0,702247 | 0,683865 | 0,736414 | 0,697281 | 0,696576 | 0,703277 | /tori-tank-587.html |
119/127 | 0,723155 | 0,672003 | 0,689383 | 0,677126 | 0,669230 | 0,686179 | /tribeca-skinny-jean.html |
120/127 | 0,616771 | 0,535501 | 0,570722 | 0,533152 | 0,522945 | 0,555818 | /vase-set.html |
121/127 | 0,783449 | 0,715252 | 0,752969 | 0,725232 | 0,734635 | 0,742307 | /vip.html |
122/127 | 0,720941 | 0,646262 | 0,732779 | 0,648094 | 0,663715 | 0,682358 | /wingtip-cognac-oxford-549.html |
123/127 | 0,410789 | 0,373388 | 0,436249 | 0,379678 | 0,384355 | 0,396892 | /women.html |
124/127 | 0,725128 | 0,684589 | 0,741414 | 0,678658 | 0,684008 | 0,702759 | /women/dresses-skirts.html |
125/127 | 0,696507 | 0,680084 | 0,677806 | 0,666701 | 0,659606 | 0,676141 | /women/new-arrivals.html |
126/127 | 0,672293 | 0,657113 | 0,670434 | 0,631419 | 0,651495 | 0,656551 | /women/pants-denim.html |
127/127 | 0,843797 | 0,796137 | 0,847473 | 0,804757 | 0,831281 | 0,824689 | /women/tops-blouses.html |
Total | 75,338643 | 71,235993 | 75,839232 | 71,202629 | 72,607901 | 73,244880 |
PHP 5.6
# | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Average | URL |
1/127 | 0,518064 | 0,575432 | 0,569295 | 0,501421 | 0,541439 | 0,541130 | /16gb-memory-card.html |
2/127 | 0,498749 | 0,530340 | 0,541382 | 0,597394 | 0,596586 | 0,552890 | /3-year-warranty.html |
3/127 | 0,612134 | 0,515359 | 0,523684 | 0,530822 | 0,529103 | 0,542220 | /5-year-warranty.html |
4/127 | 0,525779 | 0,544810 | 0,551898 | 0,524411 | 0,518939 | 0,533167 | /8gb-memory-card.html |
5/127 | 0,520067 | 0,551704 | 0,558421 | 0,536219 | 0,536090 | 0,540500 | /a-tale-of-two-cities.html |
6/127 | 0,266843 | 0,262210 | 0,258752 | 0,252073 | 0,303842 | 0,268744 | /about-magento-demo-store |
7/127 | 0,404291 | 0,407737 | 0,385523 | 0,403716 | 0,407378 | 0,401729 | /accessories.html |
8/127 | 0,664293 | 0,614130 | 0,608578 | 0,606663 | 0,632974 | 0,625328 | /accessories/bags-luggage.html |
9/127 | 0,568195 | 0,557047 | 0,542107 | 0,558997 | 0,533539 | 0,551977 | /accessories/eyewear.html |
10/127 | 0,618542 | 0,586606 | 0,570960 | 0,622696 | 0,589214 | 0,597604 | /accessories/jewelry.html |
11/127 | 0,775631 | 0,756947 | 0,768203 | 0,767083 | 0,728435 | 0,759260 | /accessories/shoes.html |
12/127 | 0,539099 | 0,518217 | 0,535324 | 0,528503 | 0,553322 | 0,534893 | /alice-in-wonderland.html |
13/127 | 0,536048 | 0,535397 | 0,596540 | 0,526082 | 0,531714 | 0,545156 | /around-the-world-in-80-days.html |
14/127 | 0,502933 | 0,537227 | 0,526687 | 0,518897 | 0,554217 | 0,527992 | /aviator-sunglasses.html |
15/127 | 0,681799 | 0,712625 | 0,733356 | 0,667036 | 0,708960 | 0,700755 | /barclay-d-orsay-pump-nude.html |
16/127 | 0,476538 | 0,526400 | 0,521719 | 0,500951 | 0,494834 | 0,504088 | /bath-minerals-and-salt.html |
17/127 | 0,543742 | 0,535714 | 0,536023 | 0,507495 | 0,545431 | 0,533681 | /blue-horizons-bracelets.html |
18/127 | 0,508529 | 0,494201 | 0,495296 | 0,487031 | 0,508025 | 0,498616 | /body-wash-with-lemon-flower-extract-and-aloe-vera.html |
19/127 | 0,753691 | 0,728378 | 0,704141 | 0,673728 | 0,712168 | 0,714421 | /borgha-ankle-boot-546.html |
20/127 | 0,692528 | 0,754982 | 0,658309 | 0,667338 | 0,707883 | 0,696208 | /bowery-chino-pants-541.html |
21/127 | 0,609348 | 0,614289 | 0,621812 | 0,597271 | 0,724706 | 0,633485 | /broadway-pump.html |
22/127 | 0,617785 | 0,659557 | 0,580263 | 0,635499 | 0,593299 | 0,617281 | /camera-travel-set.html |
23/127 | 0,557077 | 0,502112 | 0,513202 | 0,559337 | 0,524668 | 0,531279 | /can-t-stop-it-by-shearer.html |
24/127 | 0,515392 | 0,504914 | 0,517240 | 0,522362 | 0,515726 | 0,515127 | /carnegie-alpaca-throw.html |
25/127 | 0,741487 | 0,706322 | 0,778103 | 0,708773 | 0,706991 | 0,728335 | /chelsea-tee-701.html |
26/127 | 0,775582 | 0,689730 | 0,714090 | 0,669983 | 0,707056 | 0,711288 | /chelsea-tee-702.html |
27/127 | 0,746488 | 0,693645 | 0,684617 | 0,695965 | 0,729394 | 0,710022 | /chelsea-tee-703.html |
28/127 | 0,661076 | 0,640886 | 0,618579 | 0,653069 | 0,660044 | 0,646731 | /classic-hardshell-suitcase-583.html |
29/127 | 0,485448 | 0,504183 | 0,495695 | 0,528707 | 0,524445 | 0,507696 | /compact-mp3-player.html |
30/127 | 0,250715 | 0,253085 | 0,251712 | 0,276696 | 0,247500 | 0,255942 | /company |
31/127 | 0,645632 | 0,663924 | 0,645334 | 0,669730 | 0,670851 | 0,659094 | /core-striped-sport-shirt-547.html |
32/127 | 0,248937 | 0,248933 | 0,239745 | 0,250846 | 0,250966 | 0,247885 | /customer-service |
33/127 | 0,654160 | 0,660047 | 0,657617 | 0,684537 | 0,633213 | 0,657915 | /delancy-cardigan-sweater-589.html |
34/127 | 0,686414 | 0,687871 | 0,671518 | 0,703912 | 0,691310 | 0,688205 | /dorian-preforated-oxford-548.html |
35/127 | 0,667708 | 0,654961 | 0,643864 | 0,744814 | 0,661509 | 0,674571 | /dumbo-boyfriend-jean.html |
36/127 | 0,707912 | 0,685100 | 0,658974 | 0,782931 | 0,665018 | 0,699987 | /elizabeth-knit-top-593.html |
37/127 | 0,637742 | 0,635493 | 0,605636 | 0,613740 | 0,625199 | 0,623562 | /ellis-flat.html |
38/127 | 0,250078 | 0,252842 | 0,244331 | 0,249067 | 0,250445 | 0,249353 | /enable-cookies |
39/127 | 0,656057 | 0,643758 | 0,638465 | 0,636289 | 0,740488 | 0,663011 | /essex-pencil-skirt-527.html |
40/127 | 0,543153 | 0,498391 | 0,487064 | 0,502336 | 0,502864 | 0,506762 | /falling-by-i-am-not-lefthanded.html |
41/127 | 0,566259 | 0,493853 | 0,487296 | 0,515558 | 0,481839 | 0,508961 | /fire-kalima-remix-by-unannounced-guest.html |
42/127 | 0,538960 | 0,512288 | 0,493056 | 0,529792 | 0,520551 | 0,518929 | /flapover-briefcase.html |
43/127 | 0,711906 | 0,645312 | 0,649537 | 0,713821 | 0,678205 | 0,679756 | /flat-front-trouser-542.html |
44/127 | 0,554088 | 0,475301 | 0,471634 | 0,526716 | 0,502705 | 0,506089 | /florentine-satchel-handbag.html |
45/127 | 0,536724 | 0,506152 | 0,479677 | 0,604815 | 0,477034 | 0,520880 | /fragrance-diffuser-reeds.html |
46/127 | 0,709117 | 0,663527 | 0,643650 | 0,663668 | 0,635668 | 0,663126 | /french-cuff-cotton-twill-oxford-570.html |
47/127 | 0,541189 | 0,506147 | 0,467960 | 0,525579 | 0,476531 | 0,503481 | /geometric-candle-holders.html |
48/127 | 0,530602 | 0,515710 | 0,497327 | 0,533510 | 0,508943 | 0,517218 | /gramercy-throw.html |
49/127 | 0,710684 | 0,680844 | 0,652341 | 0,765973 | 0,692650 | 0,700498 | /hana-flat-charcoal-547.html |
50/127 | 0,471757 | 0,478119 | 0,477129 | 0,529005 | 0,470788 | 0,485360 | /herald-glass-vase.html |
51/127 | 0,249041 | 0,265115 | 0,253396 | 0,262640 | 0,257861 | 0,257611 | /home |
52/127 | 0,363760 | 0,375364 | 0,369546 | 0,388536 | 0,379156 | 0,375272 | /home-decor.html |
53/127 | 0,583148 | 0,609028 | 0,581948 | 0,598160 | 0,573489 | 0,589155 | /home-decor/bed-bath.html |
54/127 | 0,519292 | 0,565150 | 0,516300 | 0,565123 | 0,518736 | 0,536920 | /home-decor/books-music.html |
55/127 | 0,590005 | 0,574262 | 0,546262 | 0,613454 | 0,580614 | 0,580919 | /home-decor/decorative-accents.html |
56/127 | 0,584247 | 0,588196 | 0,605638 | 0,624871 | 0,606045 | 0,601799 | /home-decor/electronics.html |
57/127 | 0,508239 | 0,509990 | 0,494156 | 0,563485 | 0,489835 | 0,513141 | /if-you-were-by-keshco.html |
58/127 | 0,520248 | 0,519614 | 0,523931 | 0,571281 | 0,532856 | 0,533586 | /isla-crossbody-handbag.html |
59/127 | 0,488851 | 0,497521 | 0,473398 | 0,523698 | 0,478697 | 0,492433 | /jackie-o-round-sunglasses.html |
60/127 | 0,671186 | 0,734782 | 0,704691 | 0,743075 | 0,677954 | 0,706338 | /khaki-bowery-chino-pants.html |
61/127 | 0,668369 | 0,652448 | 0,659109 | 0,723164 | 0,681587 | 0,676935 | /lafayette-convertible-dress.html |
62/127 | 0,537064 | 0,558975 | 0,534396 | 0,614633 | 0,525039 | 0,554021 | /large-camera-bag.html |
63/127 | 0,467411 | 0,480695 | 0,473438 | 0,512616 | 0,478232 | 0,482478 | /leather-tablet-sleeve.html |
64/127 | 0,706195 | 0,658287 | 0,624312 | 0,717061 | 0,637826 | 0,668736 | /lexington-cardigan-sweater-561.html |
65/127 | 0,655714 | 0,655879 | 0,647793 | 0,706979 | 0,668029 | 0,666879 | /linen-blazer-580.html |
66/127 | 0,502381 | 0,502931 | 0,495603 | 0,569283 | 0,521912 | 0,518422 | /love-is-an-eternal-lie-by-the-sleeping-tree.html |
67/127 | 0,647466 | 0,647219 | 0,635154 | 0,717848 | 0,774676 | 0,684473 | /ludlow-oxford-top-591.html |
68/127 | 0,671214 | 0,657758 | 0,661658 | 0,706509 | 0,777157 | 0,694859 | /ludlow-sheath-dress.html |
69/127 | 0,607938 | 0,527919 | 0,530411 | 0,604143 | 0,583838 | 0,570850 | /luggage-set.html |
70/127 | 0,580471 | 0,594425 | 0,533476 | 0,586718 | 0,677721 | 0,594562 | /madison-8gb-digital-media-player.html |
71/127 | 0,553201 | 0,530867 | 0,529417 | 0,603750 | 0,563205 | 0,556088 | /madison-earbuds.html |
72/127 | 0,514451 | 0,503161 | 0,485303 | 0,587089 | 0,492182 | 0,516437 | /madison-island-vip-membership-1-year.html |
73/127 | 0,546154 | 0,558954 | 0,554798 | 0,613419 | 0,657887 | 0,586242 | /madison-lx2200.html |
74/127 | 0,545461 | 0,566586 | 0,539703 | 0,634203 | 0,696838 | 0,596558 | /madison-overear-headphones.html |
75/127 | 0,532609 | 0,536692 | 0,543896 | 0,556718 | 0,549321 | 0,543847 | /madison-rx3400.html |
76/127 | 0,359812 | 0,378596 | 0,370974 | 0,397388 | 0,467085 | 0,394771 | /men.html |
77/127 | 0,535476 | 0,530357 | 0,525668 | 0,534341 | 0,527917 | 0,530752 | /men/blazers.html |
78/127 | 0,669102 | 0,674349 | 0,680653 | 0,681378 | 0,688108 | 0,678718 | /men/new-arrivals.html |
79/127 | 0,759938 | 0,770685 | 0,738787 | 0,791856 | 0,886055 | 0,789464 | /men/pants-denim.html |
80/127 | 0,611184 | 0,612319 | 0,608804 | 0,623693 | 0,639394 | 0,619079 | /men/shirts.html |
81/127 | 0,856467 | 0,875677 | 0,847579 | 0,927833 | 0,962199 | 0,893951 | /men/tees-knits-and-polos.html |
82/127 | 0,679397 | 0,686750 | 0,688627 | 0,748637 | 0,789376 | 0,718557 | /merino-v-neck-pullover-sweater-556.html |
83/127 | 0,574792 | 0,600535 | 0,599494 | 0,632571 | 0,643719 | 0,610222 | /modern-murray-ceramic-vase-480.html |
84/127 | 0,560410 | 0,587335 | 0,577833 | 0,610542 | 0,581094 | 0,583443 | /mp3-player-with-audio.html |
85/127 | 0,658747 | 0,658387 | 0,668293 | 0,704550 | 0,739759 | 0,685947 | /nolita-cami-588.html |
86/127 | 0,655161 | 0,640012 | 0,647259 | 0,666319 | 0,749399 | 0,671630 | /oxford-sport-coat-474.html |
87/127 | 0,653737 | 0,652152 | 0,648276 | 0,656341 | 0,673419 | 0,656785 | /park-avenue-pleat-front-trousers-663.html |
88/127 | 0,492074 | 0,513776 | 0,491675 | 0,527859 | 0,526624 | 0,510402 | /park-row-throw.html |
